Mixed Match Result
Grade: B Special 2 | Round: 01 |
Home Team: Strathmore | Away Team: North Park |
Man 1: Gilbert, Ross | Man 1: Costa, Mark |
Man 2: Lehmann, Les | Man 2: Emergency 1 |
Lady 1: Kennedy, Janine | Lady 1: Costa, Jo |
Lady 2: Walker, Zed | Lady 2: Clarke, Susan |
Home Emergencies: |
Away Emergencies: Emergency dion mavrias no other details provided   |
Set 1 (M1+M2) | ||
Set 2 (L1+L2) | ||
Set 3 (M1+L1) | ||
Set 4 (M2+L2) | ||
Set 5 (M1+L2) | ||
Set 6 (M2+L1) | ||
Total |
Winning Team: Washout